Steel/Steel Blind rivets countersunk head

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Standard Blind Rivets / Steel/Steel Blind rivets countersunk head
  • Standard Blind Rivets Steel/steel Blind Rivets Countersunk Head 1
  • Standard Blind Rivets Steel/steel Blind Rivets Countersunk Head 2
Description Technical sheet
PAINTED RIVETS: CONSULT US
D2.9:for holes D3.1 (R.cut: 800N - R.stretch: 900N)
D3.2:for holes D3.3 (R.cut: 850N - R.stretch: 950N)
D3.4:for holes D3.5 (R.cut: 850N - R.stretch: 1000N)
D4:for holes D4.1 (R.cut: 1400N - R.stretch: 2000N)
D4.8:for holes D5 (R.cut: 2000N - R.stretch: 2700N)
DLHGRIP RANGEREFERENCES
2.9660.5 to 3 ACTF/AC 29 60
2.9863.5 to 5 ACTF/AC 29 80
2.91066 to 7 ACTF/AC 29 100
2.91268 to 9 ACTF/AC 29 120
3.2668 to 9 ACTF/AC 32 60
3.2863.5 to 5 ACTF/AC 32 80
3.21066 to 7 ACTF/AC 32 100
3.21268 to 9 ACTF/AC 32 120
467.50.5 to 3 ACTF/AC 40 60
487.53 to 4 ACTF/AC 40 80
4107.55 to 6.5 ACTF/AC 40 100
4127.57.5 to 8.5 ACTF/AC 40 120
4147.58.5 to 10.5 ACTF/AC 40 140
4167.510.5 to 12.5 ACTF/AC 40 160
4187.512.5 to 14.5 ACTF/AC 40 180
4207.514.5 to 16.5 ACTF/AC 40 200
4.8893 to 4.5 ACTF/AC 48 80
4.81095.5 to 6.5 ACTF/AC 48 100
4.81297.5 to 8.5 ACTF/AC 48 120
4.81498.5 to 10.5 ACTF/AC 48 140
4.816910.5 to 12.5 ACTF/AC 48 160
4.818912.5 to 14.5 ACTF/AC 48 180
4.820914.5 to 16.5 ACTF/AC 48 200
* Articles made on request