Steel/Steel Blind rivets

  • Standard Blind Rivets Steel/steel Blind Rivets 1
  • Standard Blind Rivets Steel/steel Blind Rivets 2
Description Technical sheet
PAINTED RIVETS: CONSULT US
D2.9:for holes D3.1 (R.cut: 1100N - R.stretch: 1200N)
D3.2:for holes D3.3 (R.cut: 1300N - R.stretch: 1650N)
D3.4:for holes D3.5 (R.cut: 1500N - R.stretch: 1900N)
D4:for holes D4.1 (R.cut: 2000N - R.stretch: 2300N)
D4.8:for holes D5 (R.cut: 3000N - R.stretch: 3700N)
D5:for holes D5.1 (R.cut: 3000N - R.stretch: 3700N)
D5.9:for holes D6.1 (R.cut: 5000N - R.stretch: 5500N)
D6.4:for holes D6.5 (R.cut: 5600N - R.stretch: 5700N)
DLHGRIP RANGEREFERENCES
2.956.50.5 to 2.5 AC/AC 29 50
2.966.52.5 to 3.5 AC/AC 29 60
2.976.53.5 to 4.5 AC/AC 29 70
2.986.54.5 to 5.5 AC/AC 29 80
2.996.55.5 to 6.5 AC/AC 29 90
2.9106.57 to 8 AC/AC 29 100
2.9116.57 to 8 AC/AC 29 110
2.9126.58 to 9 AC/AC 29 120
3.266.50.5 to 3.5 AC/AC 32 60
3.276.53.5 to 4.5 AC/AC 32 70
3.286.54.5 to 5.5 AC/AC 32 80
3.296.55 to 6 AC/AC 32 90
3.2106.56 to 7 AC/AC 32 100
3.2116.57 to 8 AC/AC 32 110
3.2126.58 to 9 AC/AC 32 120
3.466.51.5 to 2.5 AC/AC 34 60
3.476.52.5 to 3.5 AC/AC 34 70
3.486.53.5 to 4.5 AC/AC 34 80
3.496.54 to 5 AC/AC 34 90
3.4106.55 to 6 AC/AC 34 100
3.4116.56 to 7 AC/AC 34 110
3.4126.57 to 8.5 AC/AC 34 120
4681.5 to 3 AC/AC 40 60
4783 to 4 AC/AC 40 70
4884 to 5 AC/AC 40 80
4985 to 6 AC/AC 40 90
41086 to 6.5 AC/AC 40 100
41186.5 to 7.5 AC/AC 40 110
41287.5 to 8.5 AC/AC 40 120
41488.5 to 10.5 AC/AC 40 140
416810.5 to 12.5 AC/AC 40 160
418812.5 to 14.5 AC/AC 40 180
420814.5 to 16.5 AC/AC 40 200
425817.5 to 21.5 AC/AC 40 250
430821.5 to 26 AC/AC 40 300
4.869.50.5 to 2.5 AC/AC 48 60
4.879.52.5 to 3.5 AC/AC 48 70
4.889.53.5 to 4 AC/AC 48 80
4.899.54 to 5 AC/AC 48 90
4.8109.55 to 6 AC/AC 48 100
4.8119.56 to 7 AC/AC 48 110
4.8129.57 to 8 AC/AC 48 120
4.8149.58 to 10 AC/AC 48 140
4.8169.510 to 12 AC/AC 48 160
4.8189.512 to 14 AC/AC 48 180
4.8209.514 to 16 AC/AC 48 200
4.8259.518 to 21 AC/AC 48 250
4.8309.523 to 25 AC/AC 48 300
569.50.5 to 2.5 AC/AC 50 60
579.52.5 to 3.5 AC/AC 50 70
589.53.5 to 4 AC/AC 50 80
599.54 to 5 AC/AC 50 90
5109.55 to 6 AC/AC 50 100
5119.56 to 7 AC/AC 50 110
5129.57 to 8 AC/AC 50 120
5149.58 to 10 AC/AC 50 140
5169.510 to 12 AC/AC 50 160
5189.512 to 14 AC/AC 50 180
5209.514 to 16 AC/AC 50 200
5259.518 to 21 AC/AC 50 250
5309.523 to 25 AC/AC 50 300
5.910123 to 4 AC/AC 59 100
5.912124 to 6 AC/AC 59 120
5.914126 to 8 AC/AC 59 140
5.916128 to 11 AC/AC 59 160
5.9181211 to 13 AC/AC 59 180
5.9201213 to 15 AC/AC 59 200
5.9221215 to 17 AC/AC 59 220
5.9251217 to 20 AC/AC 59 250
5.9301220 to 24 AC/AC 59 300
6.410130.5 to 2 AC/AC 64 100
6.412132 to 6 AC/AC 64 120
6.414136 to 8 AC/AC 64 140
6.416138 to 10 AC/AC 64 160
6.4181310 to 12 AC/AC 64 180
6.4201312 to 14 AC/AC 64 200
6.4221314 to 16 AC/AC 64 220
6.4251316 to 18 AC/AC 64 250
* Articles made on request