Stainless steel/Stainless steel sealed blind rivets

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Sealed Rivets / Stainless steel/Stainless steel sealed blind rivets
  • Sealed Rivets Stainless Steel/stainless Steel Sealed Blind Rivets 1
  • Sealed Rivets Stainless Steel/stainless Steel Sealed Blind Rivets 2
Description Technical sheet
Range of rivets in which the nail is covered by the body, making escape passage impossible
D3.2:for holes D3.3 (R.cut: 1100N - R.stretch: 1200N)
D4:for holes D4.2 (R.cut: 1200N - R.stretch: 1860N)
D4.8:for holes D5 (R.cut: 2400N - R.stretch: 2840N)
DLHGRIP RANGE REFERENCES
3.2860.5 to 3INRS/IN 32 80
3.29.561.5 to 4.5INRS/IN 32 95
3.21264.5 to 7.5INRS/IN 32 120
4880.5 to 3INRS/IN 40 80
49.581 to 4.5INRS/IN 40 95
41284.5 to 7.5INRS/IN 40 120
41487.5 to 10INRS/IN 40 140
416810 to 12INRS/IN 40 160
4.89.59.51 to 4INRS/IN 48 95
4.8129.54.5 to 6INRS/IN 48 120
4.8139.55 to 7INRS/IN 48 130
4.8159.55 to 9INRS/IN 48 150
4.8169.56 to 10INRS/IN 48 160
4.8179.510 to 12INRS/IN 48 170
4.8189.511 to 13INRS/IN 48 180
* Articles made on request