Aluminium/Steel sealed blind rivets

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Sealed Rivets / Aluminium/Steel sealed blind rivets
  • Sealed Rivets Aluminium/steel Sealed Blind Rivets 1
  • Sealed Rivets Aluminium/steel Sealed Blind Rivets 2
Description Technical sheet
Range of rivets in which the nail is covered by the body, making escape passage impossible
D3.2:for holes D3.3 (R.cut: 1160N - R.stretch: 1400N)
D4:for holes D4.2 (R.cut: 1750N - R.stretch: 1950N)
D4.8:for holes D5 (R.cut: 2650N - R.stretch: 3100N)
DLHGRIP RANGE REFERENCES
3.2660.5 to 1.5ALRS/AC 32 60
3.27.561.5 to 3.5ALRS/AC 32 75
3.2963.5 to 4.5ALRS/AC 32 90
3.210.564.5 to 6ALRS/AC 32 105
3.21266 to 8ALRS/AC 32 120
4880.5 to 3.5ALRS/AC 40 80
4880.5 to 3.5ALRS/AC 40 80
41185 to 6.5ALRS/AC 40 110
412.586.5 to 7.5ALRS/AC 40 125
41487.5 to 9ALRS/AC 40 140
4.88.59.50.8 to 3.5ALRS/AC 48 85
4.8109.53.5 to 5ALRS/AC 48 100
4.811.59.55 to 6ALRS/AC 48 115
4.8139.56 to 7.5ALRS/AC 48 130
4.814.59.57.5 to 9ALRS/AC 48 145
4.816.59.59 to 10.5ALRS/AC 48 165
4.8189.510.5 to 12.5ALRS/AC 48 180
* Articles made on request