Aluminium/Steel peel blind rivets

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Split Rivets / Aluminium/Steel peel blind rivets
  • Split Rivets Aluminium/steel Peel Blind Rivets 1
  • Split Rivets Aluminium/steel Peel Blind Rivets 2
Description Technical sheet Supplements
Recommended for soft materials: plastic, wood…
D4:for holes D4.2 (R.cut: 1400N - R.stretch: 2000N)
D4.8:for holes D5 (R.cut: 2000N - R.stretch: 2700N)
D5:for holes D5.2 (R.cut: 2000N - R.stretch: 2700N)
PAINTED RIVETS: CONSULT US
DLHGRIP RANGE REFERENCES
4881.5 to 3ALG/AC 40 80
41082.5 to 5ALG/AC 40 100
41284.5 to 6.5ALG/AC 40 120
41486 to 8ALG/AC 40 140
41687.5 to 10ALG/AC 40 160
41889 to 12ALG/AC 40 180
420811.5 to 14ALG/AC 40 200
425813.5 to 15ALG/AC 40 250
4.8109.51 to 5ALG/AC 48 100
4.8129.54.5 to 7ALG/AC 48 120
4.8149.56.5 to 9ALG/AC 48 140
4.8169.58.5 to 10ALG/AC 48 160
4.8189.59.5 to 12ALG/AC 48 180
4.8209.511.5 to 14ALG/AC 48 200
4.8259.513.5 to 19ALG/AC 48 250
4.8309.518.5 to 23ALG/AC 48 300
4.8409.530 to 35ALG/AC 48 400
4.8509.540 to 45ALG/AC 48 500
4.8559.545 to 50ALG/AC 48 550
4.8609.550 to 55ALG/AC 48 600
4.8709.560 to 65ALG/AC 48 700
4.8809.570 to 75ALG/AC 48 800
4.8909.575 to 80ALG/AC 48 900
4.81009.585 to 90ALG/AC 48 1000
4.81109.595 to 105ALG/AC 48 1100
4.81209.5105 to 115ALG/AC 48 1200
50109.51 to 5ALG/AC 50 100
5129.54.5 to 7ALG/AC 50 120
5149.56.5 to 9ALG/AC 50 140
5169.58.5 to 10ALG/AC 50 160
5189.59.5 to 12ALG/AC 50 180
5209.511.5 to 14ALG/AC 50 200
5259.513.5 to 19ALG/AC 50 250
5309.518.5 to 23ALG/AC 50 300
5409.530 to 35ALG/AC 50 400
5509.540 to 45ALG/AC 50 500
5559.545 to 50ALG/AC 50 550
5609.550 to 55ALG/AC 50 600
5709.560 to 65ALG/AC 50 700
5809.570 to 75ALG/AC 50 800
5909.575 to 80ALG/AC 50 900
51009.585 to 90ALG/AC 50 1000
51109.595 to 105ALG/AC 50 1100
51209.5105 to 115ALG/AC 50 1200
* Articles made on request