Aluminium/Steel Blind rivets

  • Standard Blind Rivets Aluminium/steel Blind Rivets 1
  • Standard Blind Rivets Aluminium/steel Blind Rivets 2
Description Technical sheet
PAINTED RIVETS: CONSULT US
D2.4: for holes D2.5 (R.cut: 350N - R. stretch: 450N)
D2.9:for holes D3.1 (R.cut: 800N - R.stretch: 900N)
D3.2:for holes D3.3 (R.cut: 850N - R.stretch: 950N)
D3.4:for holes D3.5 (R.cut: 850N - R.stretch: 1000N)
D4:for holes D4.1 (R.cut: 1400N - R.stretch: 2000N)
D4.8:for holes D5 (R.cut: 2000N - R.stretch: 2700N)
D5:for holes D5.1 (R.cut: 2000N - R.stretch: 2700N)
D5.9:for holes D6.1 (R.cut: 3100N - R.stretch: 3500N)
D6.4:for holes D6.5 (R.cut: 3600N - R.stretch: 4600N)
Download IGS file
DLHGRIP RANGEREFERENCES
2.4550.8 to 2.5 AL/AC 24 50
2.4652.5 to 3.5 AL/AC 24 60
2.4853.5 to 6 AL/AC 24 80
2.41056 to 6.8 AL/AC 24 100
2.956.50.5 to 2.5 AL/AC 29 50
2.966.52.5 to 3.5 AL/AC 29 60
2.976.53.5 to 4.5 AL/AC 29 70
2.986.54.5 to 5.5 AL/AC 29 80
2.996.55.5 to 6.5 AL/AC 29 90
2.9106.57 to 8 AL/AC 29 100
2.9116.57 to 8 AL/AC 29 110
2.9126.58 to 9 AL/AC 29 120
2.9146.59 to 11 AL/AC 29 140
2.9166.511 to 13 AL/AC 29 160
2.9186.513 to 15 AL/AC 29 180
3.266.50.5 to 3.5 AL/AC 32 60
3.276.53.5 to 4.5 AL/AC 32 70
3.286.54.5 to 5.5 AL/AC 32 80
3.296.55 to 6 AL/AC 32 90
3.2106.56 to 7 AL/AC 32 100
3.2116.57 to 8 AL/AC 32 110
3.2126.58 to 9 AL/AC 32 120
3.2146.59 to 11 AL/AC 32 140
3.2166.511 to 13 AL/AC 32 160
3.2186.513 to 15 AL/AC 32 180
3.456.50.5 to 1.5 AL/AC 34 50
3.466.51.5 to 2.5 AL/AC 34 60
3.476.52.5 to 3.5 AL/AC 34 70
3.486.53.5 to 4.5 AL/AC 34 80
3.496.54 to 5 AL/AC 34 90
3.4106.55 to 6 AL/AC 34 100
3.4116.56 to 7 AL/AC 34 110
3.4126.57 to 8.5 AL/AC 34 120
3.4146.58.5 to 10.5 AL/AC 34 140
3.4166.510.5 to 12.5 AL/AC 34 160
3.4186.512.5 to 14.5 AL/AC 34 180
4580.5 to 1.5 AL/AC 40 50
4681.5 to 3 AL/AC 40 60
4783 to 4 AL/AC 40 70
4884 to 5 AL/AC 40 80
4985 to 6 AL/AC 40 90
41086 to 6.5 AL/AC 40 100
41186.5 to 7.5 AL/AC 40 110
41287.5 to 8.5 AL/AC 40 120
41488.5 to 10.5 AL/AC 40 140
416810.5 to 12.5 AL/AC 40 160
418812.5 to 14.5 AL/AC 40 180
420814.5 to 16.5 AL/AC 40 200
422816.5 to 17.5 AL/AC 40 220
425817.5 to 21.5 AL/AC 40 250
430821.5 to 26 AL/AC 40 300
4.869.50.5 to 2.5 AL/AC 48 60
4.879.52.5 to 3.5 AL/AC 48 70
4.889.53.5 to 4 AL/AC 48 80
4.899.54 to 5 AL/AC 48 90
4.8109.55 to 6 AL/AC 48 100
4.8119.56 to 7 AL/AC 48 110
4.8129.57 to 8 AL/AC 48 120
4.8149.58 to 10 AL/AC 48 140
4.8169.510 to 12 AL/AC 48 160
4.8189.512 to 14 AL/AC 48 180
4.8209.514 to 16 AL/AC 48 200
4.8229.516 to 18 AL/AC 48 220
4.8259.518 to 21 AL/AC 48 250
4.8289.521 to 23 AL/AC 48 280
4.8309.523 to 25 AL/AC 48 300
4.8359.525 to 30 AL/AC 48 350
4.8409.530 to 35 AL/AC 48 400
569.50.5 to 2.5 AL/AC 50 60
579.52.5 to 3.5 AL/AC 50 70
589.53.5 to 4 AL/AC 50 80
599.54 to 5 AL/AC 50 90
5109.55 to 6 AL/AC 50 100
5119.56 to 7 AL/AC 50 110
5129.57 to 8 AL/AC 50 120
5149.58 to 10 AL/AC 50 140
5169.510 to 12 AL/AC 50 160
5189.512 to 14 AL/AC 50 180
5209.514 to 16 AL/AC 50 200
5229.516 to 18 AL/AC 50 220
5259.518 to 21 AL/AC 50 250
5289.521 to 23 AL/AC 50 280
5309.523 to 25 AL/AC 50 300
5359.525 to 30 AL/AC 50 350
5409.530 to 35 AL/AC 50 400
5.98120.5 to 3 AL/AC 59 80
5.910123 to 4 AL/AC 59 100
5.912124 to 6 AL/AC 59 120
5.914126 to 8 AL/AC 59 140
5.916128 to 11 AL/AC 59 160
5.9181211 to 13 AL/AC 59 180
5.9201213 to 15 AL/AC 59 200
5.9221215 to 17 AL/AC 59 220
5.9251217 to 20 AL/AC 59 250
5.9301220 to 24 AL/AC 59 300
6.410130.5 to 2 AL/AC 64 100
6.412132 to 6 AL/AC 64 120
6.414136 to 8 AL/AC 64 140
6.416138 to 10 AL/AC 64 160
6.4181310 to 12 AL/AC 64 180
6.4201312 to 14 AL/AC 64 200
* Articles made on request