Aluminium/Stainless steel Blind rivets

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Standard Blind Rivets / Aluminium/Stainless steel Blind rivets
  • Standard Blind Rivets Aluminium/stainless Steel Blind Rivets 1
  • Standard Blind Rivets Aluminium/stainless Steel Blind Rivets 2
Technical sheet
D2.9:for holes D3.1 (R.cut: 800N - R.stretch: 900N)
D3.2:for holes D3.3 (R.cut: 800N - R.stretch: 950N)
D4:for holes D4.1 (R.cut: 1420N - R.stretch: 2000N)
D4.8:for holes D5 (R.cut: 2100N - R.stretch: 2800N)
DLHGRIP RANGE REFERENCES
2.966.51 to 3AL/IN 29 60
2.986.53 to 5AL/IN 29 80
2.9106.55 to 7AL/IN 29 100
2.9126.57 to 9IN/IN 29 120
3.266.51 to 3AL/IN 32 60
3.286.53 to 5Al/IN 32 80
3.2106.55 to 7AL/IN 32 100
3.2126.57 to 9AL/IN 32 120
4681 to 2.5AL/IN 40 60
4882.5 to 4.5AL/IN 40 80
41084.5 to 6.5AL/IN 40 100
41286.5 to 8.5AL/IN 40 120
41488.5 to 10.5AL/IN 40 140
416810.5 to 12AL/IN 40 160
4.889.52 to 4AL/IN 48 80
4.8109.54 to 6AL/IN 48 100
4.8129.56 to 8AL/IN 48 120
4.8149.58 to 9.5AL/IN 48 140
4.8169.59.5 to 11AL/IN 48 160
4.8209.516 to 21AL/IN 48 200
* Articles made on request